
 /* NOTES: For editing the gradients edit the startColorStr and endColorStr in 2 places: */




 /* IMAGE SIZE */


.imagearea	{ height: 350px; }





 /* MAIN FONT COLOR */

TABLE 		{ COLOR: #b1b163; FONT: bold 11px verdana, sans-serif; }



 /* LINK COLORS */

a:link    	{ color: #005000; text-decoration: none; }
a:active	{ color: #005000; text-decoration: none; }
a:visited	{ color: #005000; text-decoration: none; }
a:hover		{ color: #005000; text-decoration: none; }



 /* BUTTON COLORS AND SPACING */

.enterbutton		{
			padding-top: 3px;
			padding-bottom: 3px;
			padding-left: 20px;
			padding-right: 20px;
			width: 160px;
			white-space: nowrap;
			border: #005000 0px solid;
			background-color: #eaf4d1;
			filter: progid:DXImageTransform.Microsoft.Gradient(gradientType=0,
			startColorStr=#ffffff,endColorStr=#005000 );
			}

a.enterbutton:hover	{
			color: #ff6600;
			text-decoration: none;
			border: #005000 0px solid;
			}



